Giovanni Scelzi, KCP Racing Joining World of Outlaws Tour Full Time in 2023
1/20/2023 -
By Brian Walker, WOO Sprint Series PR (Concord, NC) -- Giovanni Scelzi, one of the most prominent rising stars in Sprint Car racing, is set to join th
Giovanni Scelzi, Olivier and Goos Jr. Capture Wins During I-29 RV SuperCenter Night at Huset’s Speed...
5/22/2022 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (May 22, 2022) – Three first-time winners reached Victory Lane on Sunday at
Scelzi Runs Second on Knoxville Nationals Qualifier Night!
8/12/2021 -
Wednesday, August 11, 2021
David Gravel Continues Knoxville Roll in Nationals Opener!
by Bill Wright
KNOXVILLE, Iowa (August 11, 2021) – David Gravel
Upcoming Events
Schedule TBA
Race Stats
- Races72
- Wins1
- Top 517
- Top 1047
Latest Results
$0.00Cart (0)
10/14/2023 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Giovanni Scelzi
Fresno, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
NOS Energy Drink Feature | 4 | 4 | - |
Toyota Dash | 3 | 4 | -1 |
Heat 3 | 1 | 1 | - |
Qualifying | 14.678 | 3 | 7 |
Hot Laps | 14.929 | 3 | 7 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | 3 | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
5 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
6 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
7 | 14 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 7 | |
8 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -7 | |
9 | 8 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
10 | 9 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 | |
11 | 11 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
12 | 10 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -2 | |
13 | 12 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
14 | 21 | 12X | Garet Williamson Columbia, MO | Columbia, MO | 7 | |
15 | 17 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 | |
16 | 19 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 3 | |
17 | 15 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 | |
18 | 18 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
19 | 23 | 81 | Jack Dover Springfield, NE | Springfield, NE | 4 | |
20 | 22 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 2 | |
21 | 13 | 20G | Noah Gass Mounds, OK | Mounds, OK | -8 | |
22 | 16 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | -6 | |
23 DNF | 24 | 22X | Kameron Key Warrensburg, MO | Warrensburg, MO | 1 | |
24 DNF | 20 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -4 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | - | |
2 | 2 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | - | |
3 | 4 | 12X | Garet Williamson Columbia, MO | Columbia, MO | 1 | |
4 | 5 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
5 | 3 | 81 | Jack Dover Springfield, NE | Springfield, NE | -2 | |
6 | 6 | 22X | Kameron Key Warrensburg, MO | Warrensburg, MO | - | |
Top 6 transfer | ||||||
7 | 11 | 7B | Ben Brown Marshall, MO | Marshall, MO | 4 | |
8 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -1 | |
9 | 8 | 1K | Kelby Watt Adel, IA | Adel, IA | -1 | |
10 | 9 | 74 | Xavier Doney Odessa, MO | Odessa, MO | -1 | |
11 | 10 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
2 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | |
5 | 6 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
6 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
Heat 1Case No.1 Engine Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 3 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
4 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
5 | 5 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
6 | 6 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
Top 6 transfer | ||||||
7 | 9 | 81 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
8 | 8 | 22X | Kameron Key Warrensburg, MO | Warrensburg, MO | - | |
9 | 10 | 1K | Kelby Watt Adel, IA | Adel, IA | 1 | |
10 | 7 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 3 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
4 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
5 | 4 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | |
6 | 8 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 | |
Top 6 transfer | ||||||
7 | 7 | 12X | Garet Williamson Columbia, MO | Columbia, MO | - | |
8 | 6 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | -2 | |
9 | 9 | 74 | Xavier Doney Odessa, MO | Odessa, MO | - | |
10 | 10 | 7B | Ben Brown Marshall, MO | Marshall, MO | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 3 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
4 | 4 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
5 | 5 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
6 | 6 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
Top 6 transfer | ||||||
7 | 7 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
8 | 9 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
9 | 8 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.499 | |
2 | 24 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 14.675 | |
3 | 10 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.678 | |
4 | 17 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.731 | |
5 | 13 | 2 | David Gravel Watertown, CT | Watertown, CT | 14.756 | |
6 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.835 | |
7 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 14.857 | |
8 | 9 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.865 | |
9 | 21 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 14.879 | |
10 | 23 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.945 | |
11 | 22 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 14.952 | |
12 | 11 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 14.961 | |
13 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | 14.968 | |
14 | 16 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.980 | |
15 | 12 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 15.002 | |
16 | 28 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | 15.187 | |
17 | 6 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 15.216 | |
18 | 18 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.216 | |
19 | 3 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 15.279 | |
20 | 20 | 12X | Garet Williamson Columbia, MO | Columbia, MO | 15.290 | |
21 | 15 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 15.361 | |
22 | 14 | 22X | Kameron Key Warrensburg, MO | Warrensburg, MO | 15.372 | |
23 | 25 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.393 | |
24 | 5 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 15.419 | |
25 | 4 | 81 | Jack Dover Springfield, NE | Springfield, NE | 15.523 | |
26 | 7 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 15.553 | |
27 | 29 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 15.588 | |
28 | 27 | 1K | Kelby Watt Adel, IA | Adel, IA | 15.618 | |
29 | 26 | 7B | Ben Brown Marshall, MO | Marshall, MO | 16.313 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 2 | David Gravel Watertown, CT | Watertown, CT | 14.750 | |
2 | 17 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.839 | |
3 | 10 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.929 | |
4 | 9 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 15.043 | |
5 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.052 | |
6 | 19 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.053 | |
7 | 23 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 15.080 | |
8 | 21 | 84 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 15.121 | |
9 | 16 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15.153 | |
10 | 12 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 15.193 | |
11 | 15 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 15.240 | |
12 | 11 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 15.259 | |
13 | 18 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 15.299 | |
14 | 28 | 19 | Ayrton Gennetten Versailles, MO | Versailles, MO | 15.411 | |
15 | 22 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 15.435 | |
16 | 24 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 15.535 | |
17 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 15.570 | |
18 | 14 | 22X | Kameron Key Warrensburg, MO | Warrensburg, MO | 15.688 | |
19 | 25 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.725 | |
20 | 7 | 74 | Xavier Doney Odessa, MO | Odessa, MO | 15.789 | |
21 | 26 | 7B | Ben Brown Marshall, MO | Marshall, MO | 15.805 | |
22 | 6 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 15.817 | |
23 | 29 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 15.901 | |
24 | 27 | 1K | Kelby Watt Adel, IA | Adel, IA | 15.913 | |
25 | 20 | 12X | Garet Williamson Columbia, MO | Columbia, MO | 15.972 | |
26 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | 15.999 | |
27 | 5 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 16.022 | |
28 | 3 | 7W | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 16.322 | |
DNS | 4 | 81 | Jack Dover Springfield, NE | Springfield, NE |