Giovanni Scelzi, KCP Racing Joining World of Outlaws Tour Full Time in 2023
1/20/2023 -
By Brian Walker, WOO Sprint Series PR (Concord, NC) -- Giovanni Scelzi, one of the most prominent rising stars in Sprint Car racing, is set to join th
Giovanni Scelzi, Olivier and Goos Jr. Capture Wins During I-29 RV SuperCenter Night at Huset’s Speed...
5/22/2022 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (May 22, 2022) – Three first-time winners reached Victory Lane on Sunday at
Scelzi Runs Second on Knoxville Nationals Qualifier Night!
8/12/2021 -
Wednesday, August 11, 2021
David Gravel Continues Knoxville Roll in Nationals Opener!
by Bill Wright
KNOXVILLE, Iowa (August 11, 2021) – David Gravel
Upcoming Events
Schedule TBA
Race Stats
- Races72
- Wins1
- Top 517
- Top 1047
Latest Results
$0.00Cart (0)
3/31/2023 - Devil's Bowl Speedway
Mesquite, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Giovanni Scelzi
Fresno, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 13 | 18 | -5 |
Heat 1 | 5 | 5 | - |
Qualifying | 14.257 | 13 | -9 |
Hot Laps | 15.241 | 28 | -24 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
2 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
3 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
4 | 9 | 2 | David Gravel Watertown, CT | Watertown, CT | 5 | |
5 | 5 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
6 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -4 | |
7 | 7 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
8 | 6 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -2 | |
9 | 8 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 | |
10 | 10 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
11 | 12 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
12 | 15 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
13 | 19 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 6 | |
14 | 14 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
15 | 16 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
16 | 18 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 | |
17 | 17 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
18 | 13 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -5 | |
19 | 20 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
20 | 21 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 1 | |
21 | 22 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
22 | 11 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | -11 | |
23 | 25 | 20G | Noah Gass Mounds, OK | Mounds, OK | 2 | |
24 | 24 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
25 | 23 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | -2 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
2 | 1 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
3 | 2 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
4 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
5 | 6 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
6 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -2 | |
Top 6 transfer | ||||||
7 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
8 | 11 | 6M | Blake Mallory Joshua, TX | Joshua, TX | 3 | |
9 | 7 | 1J | Danny Jennings Norman, OK | Norman, OK | -2 | |
10 | 9 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -1 | |
11 | 10 | 4 | Austin Mundie Crandall, TX | Crandall, TX | -1 | |
DNS | 12 | 24W | Garet Williamson Columbia, MO | Columbia, MO | - | |
DNS | 13 | 2B | Brett Becker Odessa, TX | Odessa, TX | - |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
2 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
3 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 | |
4 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
5 | 6 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
6 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
2 | 2 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
3 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
5 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
6 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
Top 6 transfer | ||||||
7 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
8 | 9 | 17B | Bill Balog North Pole, AK | North Pole, AK | 1 | |
9 | 8 | 1J | Danny Jennings Norman, OK | Norman, OK | -1 | |
10 | 10 | 4 | Austin Mundie Crandall, TX | Crandall, TX | - | |
11 | 11 | 2B | Brett Becker Odessa, TX | Odessa, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
2 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
3 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
4 | 4 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | - | |
5 | 6 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
6 | 5 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | |
Top 6 transfer | ||||||
7 | 9 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 2 | |
8 | 7 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
9 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | -1 | |
10 | 10 | 6M | Blake Mallory Joshua, TX | Joshua, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 3 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
4 | 4 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
5 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
6 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 | |
Top 6 transfer | ||||||
7 | 8 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
8 | 9 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
9 | 7 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | -2 | |
10 | 10 | 24W | Garet Williamson Columbia, MO | Columbia, MO | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.943 | |
2 | 16 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.967 | |
3 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 14.014 | |
4 | 2 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.020 | |
5 | 18 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.023 | |
6 | 8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.031 | |
7 | 28 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 14.095 | |
8 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 14.150 | |
9 | 10 | 2 | David Gravel Watertown, CT | Watertown, CT | 14.182 | |
10 | 15 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 14.188 | |
11 | 13 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 14.203 | |
12 | 17 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14.238 | |
13 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.257 | |
14 | 6 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.259 | |
15 | 25 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.263 | |
16 | 11 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.289 | |
17 | 31 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.310 | |
18 | 21 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.312 | |
19 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.339 | |
20 | 27 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 14.341 | |
21 | 23 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 14.351 | |
22 | 22 | 1J | Danny Jennings Norman, OK | Norman, OK | 14.363 | |
23 | 9 | 20G | Noah Gass Mounds, OK | Mounds, OK | 14.370 | |
24 | 20 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 14.391 | |
25 | 30 | 17B | Bill Balog North Pole, AK | North Pole, AK | 14.401 | |
26 | 26 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 14.430 | |
27 | 12 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 14.446 | |
28 | 14 | 4 | Austin Mundie Crandall, TX | Crandall, TX | 14.475 | |
29 | 24 | 6M | Blake Mallory Joshua, TX | Joshua, TX | 14.780 | |
30 | 19 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 14.845 | |
31 | 29 | 2B | Brett Becker Odessa, TX | Odessa, TX | 15.263 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14.412 | |
2 | 31 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.473 | |
3 | 18 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.512 | |
4 | 11 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.585 | |
5 | 30 | 17B | Bill Balog North Pole, AK | North Pole, AK | 14.592 | |
6 | 20 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 14.632 | |
7 | 5 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 14.635 | |
8 | 22 | 1J | Danny Jennings Norman, OK | Norman, OK | 14.638 | |
9 | 28 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 14.638 | |
10 | 2 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.661 | |
11 | 26 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 14.710 | |
12 | 23 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 14.713 | |
13 | 27 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 14.719 | |
14 | 8 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.723 | |
15 | 25 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.723 | |
16 | 21 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.727 | |
17 | 10 | 2 | David Gravel Watertown, CT | Watertown, CT | 14.800 | |
18 | 15 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 14.801 | |
19 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 14.809 | |
20 | 16 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.816 | |
21 | 13 | 3 | Ayrton Gennetten Versailles, MO | Versailles, MO | 14.860 | |
22 | 9 | 20G | Noah Gass Mounds, OK | Mounds, OK | 14.919 | |
23 | 6 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.960 | |
24 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.991 | |
25 | 12 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 15.008 | |
26 | 24 | 6M | Blake Mallory Joshua, TX | Joshua, TX | 15.034 | |
27 | 14 | 4 | Austin Mundie Crandall, TX | Crandall, TX | 15.123 | |
28 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.241 | |
29 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 15.301 | |
30 | 19 | 24W | Garet Williamson Columbia, MO | Columbia, MO | 15.499 | |
31 | 29 | 2B | Brett Becker Odessa, TX | Odessa, TX | 15.582 |