Giovanni Scelzi, KCP Racing Joining World of Outlaws Tour Full Time in 2023
1/20/2023 -
By Brian Walker, WOO Sprint Series PR (Concord, NC) -- Giovanni Scelzi, one of the most prominent rising stars in Sprint Car racing, is set to join th
Giovanni Scelzi, Olivier and Goos Jr. Capture Wins During I-29 RV SuperCenter Night at Huset’s Speed...
5/22/2022 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (May 22, 2022) – Three first-time winners reached Victory Lane on Sunday at
Scelzi Runs Second on Knoxville Nationals Qualifier Night!
8/12/2021 -
Wednesday, August 11, 2021
David Gravel Continues Knoxville Roll in Nationals Opener!
by Bill Wright
KNOXVILLE, Iowa (August 11, 2021) – David Gravel
Upcoming Events
Schedule TBA
Race Stats
- Races72
- Wins1
- Top 517
- Top 1047
Latest Results
$0.00Cart (0)
11/3/2023 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Giovanni Scelzi
Fresno, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
NOS Energy Drink Feature | 15 | 9 | 6 |
Heat 2 | 3 | 4 | -1 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
2 | 5 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 3 | |
3 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
4 | 11 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 7 | |
5 | 10 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 5 | |
6 | 9 | 2 | David Gravel Watertown, CT | Watertown, CT | 3 | |
7 | 12 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 | |
8 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | |
9 | 15 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 6 | |
10 | 4 | 69K | Justin Henderson Tea, SD | Tea, SD | -6 | |
11 | 13 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
12 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -9 | |
13 | 25 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12 | |
14 | 22 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 8 | |
15 | 7 | 9R | Chase Randall Waco, TX | Waco, TX | -8 | |
16 | 17 | 14 | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
17 | 8 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -9 | |
18 | 20 | 8 | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
19 | 16 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 | |
20 | 24 | 71 | Parker Price Miller Kokomo, IN | Kokomo, IN | 4 | |
21 | 19 | 2MD | Cap Henry Republic, OH | Republic, OH | -2 | |
22 | 18 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -4 | |
23 | 14 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -9 | |
24 | 27 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 3 | |
25 | 28 | 20G | Noah Gass Mounds, OK | Mounds, OK | 3 | |
26 | 21 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 | |
27 | 26 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
28 | 23 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -5 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
2 | 1 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
3 | 3 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
4 | 4 | 71 | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
Top 4 transfer | ||||||
5 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
6 | 10 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 4 | |
7 | 8 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
8 | 12 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 4 | |
9 | 17 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 8 | |
10 | 11 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | 1 | |
11 | 6 | 24D | Danny Sams III North Port, FL | North Port, FL | -5 | |
12 | 9 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -3 | |
13 | 18 | 20G | Noah Gass Mounds, OK | Mounds, OK | 5 | |
14 | 7 | 6Z | Zane DeVault Plymouth, IN | Plymouth, IN | -7 | |
15 | 16 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
16 | 13 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 | |
17 | 15 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -2 | |
18 DNF | 14 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -4 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 2 | |
2 | 1 | 20G | Noah Gass Mounds, OK | Mounds, OK | -1 | |
Top 2 transfer | ||||||
3 | 16 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13 | |
4 | 5 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 1 | |
5 | 7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
6 | 4 | 33 | Derek Hauck Allenwood, PA | Allenwood, PA | -2 | |
7 | 11 | 7N | Darin Naida Adrian, MI | Adrian, MI | 4 | |
8 | 2 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | -6 | |
9 | 14 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 5 | |
10 | 6 | 12S | Brent Shearer Manheim, PA | Manheim, PA | -4 | |
11 | 10 | 20 | Tim Buckwalter Douglassville, PA | Douglassville, PA | -1 | |
12 | 9 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | -3 | |
13 | 8 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | -5 | |
14 | 12 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -2 | |
15 | 13 | 17H | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -2 | |
DNS | 15 | 23 | Devon Borden Raymond, WA | Raymond, WA | - |
DashToyota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
2 | 2 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
3 | 6 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 3 | |
4 | 3 | 69K | Justin Henderson Tea, SD | Tea, SD | -1 | |
5 | 8 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 3 | |
6 | 7 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
7 | 5 | 9R | Chase Randall Waco, TX | Waco, TX | -2 | |
8 | 4 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -4 |
Heat 1Case Engine Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
2 | 2 | 9R | Chase Randall Waco, TX | Waco, TX | - | |
3 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | -2 | |
4 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
5 | 6 | 14 | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
7 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
8 | 9 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
9 | 8 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 | |
10 | 10 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
11 | 13 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 2 | |
12 | 11 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | -1 | |
13 | 12 | 17H | Wout Hoffmans Boxmeer, NB | Boxmeer, NB | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | |
2 | 2 | 69K | Justin Henderson Tea, SD | Tea, SD | - | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | |
5 | 5 | 2MD | Cap Henry Republic, OH | Republic, OH | - | |
Top 5 transfer | ||||||
6 | 7 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 1 | |
7 | 8 | 6Z | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | |
8 | 11 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | 3 | |
9 | 10 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 1 | |
10 | 9 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -1 | |
11 | 12 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 | |
12 | 13 | 7N | Darin Naida Adrian, MI | Adrian, MI | 1 | |
13 DNF | 6 | 23 | Devon Borden Raymond, WA | Raymond, WA | -7 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
2 | 2 | 88 | Austin McCarl Altoona, IA | Altoona, IA | - | |
3 | 4 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
4 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
5 | 6 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
Top 5 transfer | ||||||
6 | 7 | 71 | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
7 | 8 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
8 | 3 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 | |
9 | 9 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | - | |
10 | 12 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | 2 | |
11 | 11 | 12S | Brent Shearer Manheim, PA | Manheim, PA | - | |
12 | 13 | 20 | Tim Buckwalter Douglassville, PA | Douglassville, PA | 1 | |
13 | 10 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -3 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
3 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
4 | 2 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 | |
5 | 5 | 8 | Cory Eliason Visalia, CA | Visalia, CA | - | |
Top 5 transfer | ||||||
6 | 10 | 24D | Danny Sams III North Port, FL | North Port, FL | 4 | |
7 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
8 | 8 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
9 | 9 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
10 | 13 | 33 | Derek Hauck Allenwood, PA | Allenwood, PA | 3 | |
11 | 12 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 1 | |
12 | 11 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -1 | |
13 DNF | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -7 |