Giovanni Scelzi, KCP Racing Joining World of Outlaws Tour Full Time in 2023
1/20/2023 -
By Brian Walker, WOO Sprint Series PR (Concord, NC) -- Giovanni Scelzi, one of the most prominent rising stars in Sprint Car racing, is set to join th
Giovanni Scelzi, Olivier and Goos Jr. Capture Wins During I-29 RV SuperCenter Night at Huset’s Speed...
5/22/2022 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (May 22, 2022) – Three first-time winners reached Victory Lane on Sunday at
Scelzi Runs Second on Knoxville Nationals Qualifier Night!
8/12/2021 -
Wednesday, August 11, 2021
David Gravel Continues Knoxville Roll in Nationals Opener!
by Bill Wright
KNOXVILLE, Iowa (August 11, 2021) – David Gravel
Upcoming Events
Schedule TBA
Race Stats
- Races72
- Wins1
- Top 517
- Top 1047
Latest Results
$0.00Cart (0)
7/11/2023 - Attica Raceway Park
Attica, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Giovanni Scelzi
Fresno, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
NOS Energy Drink Feature | 4 | 7 | -3 |
Dash | 2 | 4 | -2 |
Heat 1 | 2 | 2 | - |
Qualifying A | 12.658 | 3 | 9 |
Motor Heat | 37 | DNS | - |
Hot Laps | 12.962 | 14 | -2 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 1 | |
2 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
3 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
4 | 14 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10 | |
5 | 8 | 2 | David Gravel Watertown, CT | Watertown, CT | 3 | |
6 | 19 | 26 | Zeb Wise Angola, IN | Angola, IN | 13 | |
7 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -3 | |
8 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -7 | |
9 | 21 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12 | |
10 | 6 | 71 | Shane Stewart Bixby, OK | Bixby, OK | -4 | |
11 | 17 | 29 | Cole Macedo Lemoore, CA | Lemoore, CA | 6 | |
12 | 9 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -3 | |
13 | 7 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -6 | |
14 | 11 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | -3 | |
15 | 13 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
16 | 12 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -4 | |
17 | 15 | 55X | Daryn Pittman Owasso, OK | Owasso, OK | -2 | |
18 | 10 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | -8 | |
19 | 20 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
20 DNF | 23 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 3 | |
21 DNF | 22 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 1 | |
22 DNF | 16 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -6 | |
23 DNF | 25 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 2 | |
24 DNF | 24 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
25 DNF | 18 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -7 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
2 | 4 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 2 | |
3 | 1 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -2 | |
4 | 6 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 | |
Top 4 transfer | ||||||
5 | 3 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | -2 | |
6 | 15 | 5T | Travis Philo Waterville, OH | Waterville, OH | 9 | |
7 | 17 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 10 | |
8 | 13 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 5 | |
9 | 5 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | -4 | |
10 | 18 | 4 | Chris Windom Canton, IL | Canton, IL | 8 | |
11 | 11 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |
12 | 12 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | - | |
13 | 16 | 11N | Harli White Lindsay, OK | Lindsay, OK | 3 | |
14 | 14 | 5R | Byron Reed Monclova, OH | Monclova, OH | - | |
15 DNF | 10 | 23 | Zeth Sabo Tiffin, OH | Tiffin, OH | -5 | |
16 DNF | 9 | 7 | Ian Madsen St Marys, NSW | St Marys, NSW | -7 | |
17 DNF | 7 | 33W | Cap Henry Republic, OH | Republic, OH | -10 | |
18 DNF | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | -10 |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | - | |
2 | 3 | 4 | Chris Windom Canton, IL | Canton, IL | 1 | |
Top 2 transfer | ||||||
3 | 2 | 7N | Darin Naida Adrian, MI | Adrian, MI | -1 | |
4 | 10 | 91 | Tyler Gunn Napoleon, OH | Napoleon, OH | 6 | |
5 | 4 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 | |
6 | 7 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | 1 | |
7 | 11 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 4 | |
8 DNF | 8 | 2X | Ricky Peterson Rawson, OH | Rawson, OH | - | |
9 DNF | 6 | 19 | Trent Pigdon Cardup, WAU | Cardup, WAU | -3 | |
10 DNF | 5 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -5 | |
11 DNF | 12 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 1 | |
12 DNF | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -3 |
DashToyota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 4 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 | |
3 | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 5 | |
4 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -2 | |
5 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
6 | 3 | 71 | Shane Stewart Bixby, OK | Bixby, OK | -3 | |
7 | 7 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
8 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | -3 |
Heat 1Case No.1 Engine Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | - | |
2 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
3 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
4 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
5 | 5 | 29 | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
Top 5 transfer | ||||||
6 | 7 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 1 | |
7 | 6 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -1 | |
8 | 9 | 7 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
9 | 11 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 | |
10 | 8 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | -2 | |
11 | 10 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
DNS | 12 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
3 | 3 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
4 | 5 | 55X | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
5 | 4 | 26 | Zeb Wise Angola, IN | Angola, IN | -1 | |
Top 5 transfer | ||||||
6 | 6 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | - | |
7 | 9 | 33W | Cap Henry Republic, OH | Republic, OH | 2 | |
8 | 7 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | -1 | |
9 | 11 | 5T | Travis Philo Waterville, OH | Waterville, OH | 2 | |
10 | 8 | 4 | Chris Windom Canton, IL | Canton, IL | -2 | |
11 | 12 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | 1 | |
12 | 10 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 4 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 2 | |
3 | 2 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | -1 | |
4 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
5 | 9 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 4 | |
Top 5 transfer | ||||||
6 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -3 | |
7 | 8 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
8 | 6 | 23 | Zeth Sabo Tiffin, OH | Tiffin, OH | -2 | |
9 | 12 | 5R | Byron Reed Monclova, OH | Monclova, OH | 3 | |
10 | 11 | 7N | Darin Naida Adrian, MI | Adrian, MI | 1 | |
11 | 10 | 19 | Trent Pigdon Cardup, WAU | Cardup, WAU | -1 | |
12 | 7 | 91 | Tyler Gunn Napoleon, OH | Napoleon, OH | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
4 | 4 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
5 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
Top 5 transfer | ||||||
6 | 8 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 2 | |
7 | 6 | 20G | Noah Gass Mounds, OK | Mounds, OK | -1 | |
8 | 7 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | -1 | |
9 | 10 | 11N | Harli White Lindsay, OK | Lindsay, OK | 1 | |
10 | 12 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 2 | |
11 DNF | 11 | 2X | Ricky Peterson Rawson, OH | Rawson, OH | - | |
12 DNF | 9 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | -3 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.545 | |
2 | 21 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.655 | |
3 | 12 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.658 | |
4 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.691 | |
5 | 23 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.724 | |
6 | 19 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.756 | |
7 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.761 | |
8 | 22 | 26 | Zeb Wise Angola, IN | Angola, IN | 12.809 | |
9 | 2 | 29 | Cole Macedo Lemoore, CA | Lemoore, CA | 12.835 | |
10 | 10 | 55X | Daryn Pittman Owasso, OK | Owasso, OK | 12.902 | |
11 | 9 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 12.907 | |
12 | 11 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 12.923 | |
13 | 15 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 12.949 | |
14 | 6 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 12.982 | |
15 | 4 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.003 | |
16 | 17 | 4 | Chris Windom Canton, IL | Canton, IL | 13.055 | |
17 | 13 | 7 | Ian Madsen St Marys, NSW | St Marys, NSW | 13.124 | |
18 | 24 | 33W | Cap Henry Republic, OH | Republic, OH | 13.135 | |
19 | 20 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.266 | |
20 | 3 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 13.273 | |
21 | 16 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.428 | |
22 | 7 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.803 | |
23 DNF | 18 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.803 | |
DNS | 14 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | 13.803 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 71 | Shane Stewart Bixby, OK | Bixby, OK | 12.805 | |
2 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.849 | |
3 | 12 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 12.880 | |
4 | 22 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.918 | |
5 | 19 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.931 | |
6 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.941 | |
7 | 15 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.950 | |
8 | 7 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.016 | |
9 | 9 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 13.025 | |
10 | 17 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.058 | |
11 | 10 | 23 | Zeth Sabo Tiffin, OH | Tiffin, OH | 13.074 | |
12 | 6 | 20G | Noah Gass Mounds, OK | Mounds, OK | 13.104 | |
13 | 20 | 91 | Tyler Gunn Napoleon, OH | Napoleon, OH | 13.127 | |
14 | 21 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 13.137 | |
15 | 13 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.149 | |
16 | 18 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 13.206 | |
17 | 3 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.231 | |
18 | 8 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 13.286 | |
19 | 11 | 19 | Trent Pigdon Cardup, WAU | Cardup, WAU | 13.482 | |
20 | 5 | 11N | Harli White Lindsay, OK | Lindsay, OK | 13.571 | |
21 | 24 | 7N | Darin Naida Adrian, MI | Adrian, MI | 13.649 | |
22 | 23 | 2X | Ricky Peterson Rawson, OH | Rawson, OH | 13.695 | |
23 | 16 | 5R | Byron Reed Monclova, OH | Monclova, OH | 13.730 | |
24 | 14 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.467 |
Motor Heat
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 | |
2 | 24 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 22 | |
3 | 11 | 33W | Cap Henry Republic, OH | Republic, OH | 8 | |
4 | 43 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 39 | |
5 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -4 | |
6 | 28 | 5T | Travis Philo Waterville, OH | Waterville, OH | 22 | |
7 | 10 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
8 | 17 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 9 | |
9 | 42 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 33 | |
10 | 21 | 7 | Ian Madsen St Marys, NSW | St Marys, NSW | 11 | |
11 | 30 | 55X | Daryn Pittman Owasso, OK | Owasso, OK | 19 | |
12 | 36 | 23 | Zeth Sabo Tiffin, OH | Tiffin, OH | 24 | |
13 | 2 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | -11 | |
14 | 18 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 4 | |
15 | 47 | 26 | Zeb Wise Angola, IN | Angola, IN | 32 | |
16 | 20 | 29 | Cole Macedo Lemoore, CA | Lemoore, CA | 4 | |
17 | 23 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 6 | |
18 | 39 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 21 | |
19 | 4 | 35 | Stuart Brubaker Helena, OH | Helena, OH | -15 | |
20 | 27 | 2X | Ricky Peterson Rawson, OH | Rawson, OH | 7 | |
21 | 12 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | -9 | |
22 | 9 | 91 | Tyler Gunn Napoleon, OH | Napoleon, OH | -13 | |
23 | 31 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 8 | |
24 | 14 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -10 | |
25 | 8 | 2 | David Gravel Watertown, CT | Watertown, CT | -17 | |
26 | 6 | 20G | Noah Gass Mounds, OK | Mounds, OK | -20 | |
27 | 22 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -5 | |
28 | 16 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | -12 | |
29 | 33 | 5R | Byron Reed Monclova, OH | Monclova, OH | 4 | |
30 | 38 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 8 | |
31 | 15 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | -16 | |
32 | 19 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -13 | |
33 | 26 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | -7 | |
34 | 32 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 | |
35 | 48 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13 | |
DNS | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
DNS | 7 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
DNS | 13 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | - | |
DNS | 25 | 7N | Darin Naida Adrian, MI | Adrian, MI | - | |
DNS | 29 | 19 | Trent Pigdon Cardup, WAU | Cardup, WAU | - | |
DNS | 34 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | - | |
DNS | 35 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
DNS | 37 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
DNS | 40 | 22 | Brandon Spithaler Butler, PA | Butler, PA | - | |
DNS | 41 | 71 | Shane Stewart Bixby, OK | Bixby, OK | - | |
DNS | 44 | 11N | Harli White Lindsay, OK | Lindsay, OK | - | |
DNS | 45 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
DNS | 46 | 4 | Chris Windom Canton, IL | Canton, IL | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 46 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.703 | |
2 | 5 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.762 | |
3 | 43 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.790 | |
4 | 1 | 57 | Kyle Larson Elk Grove, CA | Elk Grove, CA | 12.794 | |
5 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.873 | |
6 | 22 | 26 | Zeb Wise Angola, IN | Angola, IN | 12.875 | |
7 | 28 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.881 | |
8 | 33 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.918 | |
9 | 23 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.923 | |
10 | 39 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.938 | |
11 | 27 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.951 | |
12 | 37 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.953 | |
13 | 26 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.960 | |
14 | 12 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.962 | |
15 | 21 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.001 | |
16 | 41 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 13.025 | |
17 | 45 | 15C | Chris Andrews Sandusky, OH | Sandusky, OH | 13.055 | |
18 | 2 | 29 | Cole Macedo Lemoore, CA | Lemoore, CA | 13.061 | |
19 | 44 | 91 | Tyler Gunn Napoleon, OH | Napoleon, OH | 13.070 | |
20 | 24 | 33W | Cap Henry Republic, OH | Republic, OH | 13.077 | |
21 | 15 | 32 | Bryce Lucius Findlay, OH | Findlay, OH | 13.085 | |
22 | 19 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.159 | |
23 | 36 | 3J | Trey Jacobs Wooster, OH | Wooster, OH | 13.187 | |
24 | 29 | 11N | Harli White Lindsay, OK | Lindsay, OK | 13.200 | |
25 | 30 | 20G | Noah Gass Mounds, OK | Mounds, OK | 13.224 | |
26 | 11 | 97 | J.J. Hickle Quilcene, WA | Quilcene, WA | 13.237 | |
27 | 6 | 17AU | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | 13.248 | |
28 | 7 | 5T | Travis Philo Waterville, OH | Waterville, OH | 13.250 | |
29 | 20 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.252 | |
30 | 35 | 19 | Trent Pigdon Cardup, WAU | Cardup, WAU | 13.268 | |
31 | 31 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.275 | |
32 | 32 | 15K | Creed Kemenah Alvada, OH | Alvada, OH | 13.302 | |
33 | 18 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 13.319 | |
34 | 4 | 09 | Craig Mintz Gibsonburg, OH | Gibsonburg, OH | 13.320 | |
35 | 13 | 7 | Ian Madsen St Marys, NSW | St Marys, NSW | 13.326 | |
36 | 17 | 4 | Chris Windom Canton, IL | Canton, IL | 13.328 | |
37 | 40 | 5R | Byron Reed Monclova, OH | Monclova, OH | 13.340 | |
38 | 42 | 22 | Brandon Spithaler Butler, PA | Butler, PA | 13.340 | |
39 | 48 | 7N | Darin Naida Adrian, MI | Adrian, MI | 13.358 | |
40 | 10 | 55X | Daryn Pittman Owasso, OK | Owasso, OK | 13.388 | |
41 | 9 | 35 | Stuart Brubaker Helena, OH | Helena, OH | 13.441 | |
42 | 16 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.463 | |
43 | 47 | 2X | Ricky Peterson Rawson, OH | Rawson, OH | 13.473 | |
44 | 3 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 13.477 | |
45 | 34 | 23 | Zeth Sabo Tiffin, OH | Tiffin, OH | 13.507 | |
46 | 14 | 6X | Frank Rodgers Lucas, IA | Lucas, IA | 13.811 | |
47 | 38 | 16TH | Kevin Newton Terre Haute, IN | Terre Haute, IN | 14.116 | |
48 | 25 | 71 | Shane Stewart Bixby, OK | Bixby, OK | 14.116 |