Giovanni Scelzi, KCP Racing Joining World of Outlaws Tour Full Time in 2023
1/20/2023 -
By Brian Walker, WOO Sprint Series PR (Concord, NC) -- Giovanni Scelzi, one of the most prominent rising stars in Sprint Car racing, is set to join th
Giovanni Scelzi, Olivier and Goos Jr. Capture Wins During I-29 RV SuperCenter Night at Huset’s Speed...
5/22/2022 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (May 22, 2022) – Three first-time winners reached Victory Lane on Sunday at
Scelzi Runs Second on Knoxville Nationals Qualifier Night!
8/12/2021 -
Wednesday, August 11, 2021
David Gravel Continues Knoxville Roll in Nationals Opener!
by Bill Wright
KNOXVILLE, Iowa (August 11, 2021) – David Gravel
Upcoming Events
Schedule TBA
Race Stats
- Races72
- Wins1
- Top 517
- Top 1047
Latest Results
$0.00Cart (0)
5/12/2023 - Williams Grove Speedway
Mechanicsburg, PA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Giovanni Scelzi
Fresno, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 16 | 19 | -3 |
Heat 4 | 5 | 4 | 1 |
Qualifying B | 17.465 | 10 | - |
Hot Laps | 17.080 | 3 | 26 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
3 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
4 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | |
5 | 8 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 | |
6 | 5 | 2 | David Gravel Watertown, CT | Watertown, CT | -1 | |
7 | 13 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 6 | |
8 | 7 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -1 | |
9 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -5 | |
10 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
11 | 17 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 | |
12 | 21 | 8 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 9 | |
13 | 12 | 44 | Dylan Norris Hanover, PA | Hanover, PA | -1 | |
14 | 14 | 11 | Cory Eliason Visalia, CA | Visalia, CA | - | |
15 | 24 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 9 | |
16 | 19 | 12 | Billy Dietrich Aspers, PA | Aspers, PA | 3 | |
17 | 18 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 1 | |
18 | 20 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 2 | |
19 | 16 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -3 | |
20 | 22 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 2 | |
21 | 26 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 5 | |
22 | 25 | 23 | Devon Borden Raymond, WA | Raymond, WA | 3 | |
23 | 9 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -14 | |
24 | 23 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
25 | 15 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -10 | |
26 | 11 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -15 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 3 | |
2 | 1 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | -1 | |
3 | 2 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
4 | 6 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 2 | |
Top 4 transfer | ||||||
5 | 3 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | -2 | |
6 | 8 | 23 | Devon Borden Raymond, WA | Raymond, WA | 2 | |
7 | 5 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | -2 | |
8 | 7 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | -1 | |
9 | 11 | 39T | Cameron Smith Spring Grove, PA | Spring Grove, PA | 2 | |
10 | 9 | 39 | Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 | |
11 | 10 | 16 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | -1 | |
12 | 12 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | - | |
13 | 15 | 20G | Noah Gass Mounds, OK | Mounds, OK | 2 | |
14 | 13 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | -1 | |
15 | 16 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
16 | 17 | 77K | Steven Kisamore Stewartstown, PA | Stewartstown, PA | 1 | |
17 | 14 | 1M | Landon Myers York, PA | York, PA | -3 | |
18 | 18 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - |
DashDIRTVision FAST PASS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
3 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
4 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
5 | 8 | 2 | David Gravel Watertown, CT | Watertown, CT | 3 | |
6 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
7 | 7 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
8 | 6 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 1 | |
2 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | -1 | |
3 | 4 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 1 | |
4 | 5 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | |
5 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
Top 5 transfer | ||||||
6 | 3 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | -3 | |
7 | 8 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 1 | |
8 | 7 | 39 | Troy Wagaman Jr Hanover, PA | Hanover, PA | -1 | |
9 | 9 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | - | |
10 | 10 | 77K | Steven Kisamore Stewartstown, PA | Stewartstown, PA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
3 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 | |
4 | 4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
5 | 5 | 12 | Billy Dietrich Aspers, PA | Aspers, PA | - | |
Top 5 transfer | ||||||
6 | 6 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | - | |
7 | 7 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | - | |
8 | 9 | 39T | Cameron Smith Spring Grove, PA | Spring Grove, PA | 1 | |
9 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
3 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
4 | 4 | 11 | Cory Eliason Visalia, CA | Visalia, CA | - | |
5 | 7 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 2 | |
Top 5 transfer | ||||||
6 | 8 | 8 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 2 | |
7 | 9 | 23 | Devon Borden Raymond, WA | Raymond, WA | 2 | |
8 | 5 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -3 | |
9 | 10 | 1M | Landon Myers York, PA | York, PA | 1 | |
10 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -4 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
2 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
3 | 3 | 44 | Dylan Norris Hanover, PA | Hanover, PA | - | |
4 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
5 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
Top 5 transfer | ||||||
6 | 7 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 1 | |
7 | 9 | 16 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 2 | |
8 | 6 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | -2 | |
9 | 8 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | 16.760 | |
2 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 16.809 | |
3 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 17.027 | |
4 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 17.039 | |
5 | 8 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 17.080 | |
6 | 9 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 17.132 | |
7 | 2 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.202 | |
8 | 13 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.229 | |
9 | 11 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.300 | |
10 | 17 | 12 | Billy Dietrich Aspers, PA | Aspers, PA | 17.363 | |
11 | 14 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.370 | |
12 | 18 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 17.372 | |
13 | 19 | 39 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.420 | |
14 | 10 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 17.474 | |
15 | 16 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.520 | |
16 | 6 | 20G | Noah Gass Mounds, OK | Mounds, OK | 17.530 | |
17 | 15 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 17.571 | |
18 | 12 | 39T | Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.595 | |
19 | 4 | 77K | Steven Kisamore Stewartstown, PA | Stewartstown, PA | 18.437 |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 17.156 | |
2 | 7 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 17.190 | |
3 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 17.229 | |
4 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 17.273 | |
5 | 19 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.358 | |
6 | 2 | 44 | Dylan Norris Hanover, PA | Hanover, PA | 17.359 | |
7 | 6 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 17.365 | |
8 | 14 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 17.418 | |
9 | 16 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 17.424 | |
10 | 10 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 17.465 | |
11 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 17.519 | |
12 | 12 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.558 | |
13 | 1 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 17.568 | |
14 | 15 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.603 | |
15 | 17 | 8 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.609 | |
16 | 5 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 17.678 | |
17 | 11 | 23 | Devon Borden Raymond, WA | Raymond, WA | 17.893 | |
18 | 8 | 16 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.921 | |
19 | 18 | 1M | Landon Myers York, PA | York, PA | 18.015 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 16.919 | |
2 | 25 | 11 | Cory Eliason Visalia, CA | Visalia, CA | 17.054 | |
3 | 29 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 17.080 | |
4 | 32 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 17.103 | |
5 | 22 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 17.113 | |
6 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 17.173 | |
7 | 38 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 17.190 | |
8 | 13 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 17.199 | |
9 | 19 | 39 | Troy Wagaman Jr Hanover, PA | Hanover, PA | 17.204 | |
10 | 33 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 17.205 | |
11 | 36 | 8 | Freddie Rahmer Salfordville, PA | Salfordville, PA | 17.212 | |
12 | 11 | 69K | Lance Dewease Fayetteville, PA | Fayetteville, PA | 17.229 | |
13 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | 17.242 | |
14 | 28 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 17.242 | |
15 | 31 | 67 | Justin Whittall Vincentown, NJ | Vincentown, NJ | 17.265 | |
16 | 35 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 17.313 | |
17 | 23 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 17.348 | |
18 | 14 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 17.354 | |
19 | 9 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 17.365 | |
20 | 2 | 91 | Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 17.391 | |
21 | 21 | 44 | Dylan Norris Hanover, PA | Hanover, PA | 17.396 | |
22 | 34 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 17.413 | |
23 | 18 | 5C | Dylan Cisney Port Royal, PA | Port Royal, PA | 17.485 | |
24 | 8 | 11T | T.J. Stutts Liverpool, PA | Liverpool, PA | 17.504 | |
25 | 3 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 17.517 | |
26 | 16 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 17.562 | |
27 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 17.568 | |
28 | 17 | 12 | Billy Dietrich Aspers, PA | Aspers, PA | 17.581 | |
29 | 20 | 99M | Kyle Moody Wellsville, PA | Wellsville, PA | 17.596 | |
30 | 37 | 1M | Landon Myers York, PA | York, PA | 17.616 | |
31 | 12 | 39T | Cameron Smith Spring Grove, PA | Spring Grove, PA | 17.641 | |
32 | 10 | 17B | Steve Buckwalter Royersford, PA | Royersford, PA | 17.686 | |
33 | 24 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 17.746 | |
34 | 27 | 16 | Matt Campbell Fawn Grove, PA | Fawn Grove, PA | 17.763 | |
35 | 15 | 35 | Austin Bishop Morgantown, PA | Morgantown, PA | 17.784 | |
36 | 6 | 20G | Noah Gass Mounds, OK | Mounds, OK | 17.862 | |
37 | 30 | 23 | Devon Borden Raymond, WA | Raymond, WA | 17.958 | |
38 | 4 | 77K | Steven Kisamore Stewartstown, PA | Stewartstown, PA | 18.384 |