Giovanni Scelzi, KCP Racing Joining World of Outlaws Tour Full Time in 2023
1/20/2023 -
By Brian Walker, WOO Sprint Series PR (Concord, NC) -- Giovanni Scelzi, one of the most prominent rising stars in Sprint Car racing, is set to join th
Giovanni Scelzi, Olivier and Goos Jr. Capture Wins During I-29 RV SuperCenter Night at Huset’s Speed...
5/22/2022 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (May 22, 2022) – Three first-time winners reached Victory Lane on Sunday at
Scelzi Runs Second on Knoxville Nationals Qualifier Night!
8/12/2021 -
Wednesday, August 11, 2021
David Gravel Continues Knoxville Roll in Nationals Opener!
by Bill Wright
KNOXVILLE, Iowa (August 11, 2021) – David Gravel
Upcoming Events
Schedule TBA
Race Stats
- Races72
- Wins1
- Top 517
- Top 1047
Latest Results
$0.00Cart (0)
4/29/2023 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Giovanni Scelzi
Fresno, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 9 | -7 |
Dash | 2 | 2 | - |
Heat 1 | 1 | 1 | - |
Qualifying | 12.358 | 1 | 15 |
Hot Laps | 12.992 | 21 | -5 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 5 | |
2 | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -3 | |
5 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 | |
6 | 15 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 9 | |
7 | 10 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 | |
8 | 18 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 10 | |
9 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -7 | |
10 | 13 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 3 | |
11 | 9 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
12 | 16 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
13 | 20 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 7 | |
14 | 21 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 7 | |
15 | 24 | 4X | Justin Grant Ione, CA | Ione, CA | 9 | |
16 | 22 | 7N | Darin Naida Adrian, MI | Adrian, MI | 6 | |
17 | 19 | 5K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
18 | 11 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -7 | |
19 | 7 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -12 | |
20 | 17 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -3 | |
21 | 12 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | -9 | |
22 | 14 | 2 | David Gravel Watertown, CT | Watertown, CT | -8 | |
23 | 23 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
24 | 5 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -19 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
2 | 3 | 7N | Darin Naida Adrian, MI | Adrian, MI | 1 | |
3 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -1 | |
4 | 4 | 4X | Justin Grant Ione, CA | Ione, CA | - | |
Top 4 transfer | ||||||
5 | 6 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 1 | |
6 | 8 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 2 | |
7 | 5 | 4 | Chris Windom Canton, IL | Canton, IL | -2 | |
8 | 13 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 5 | |
9 | 12 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 3 | |
10 | 14 | 44 | Carson Short Marion, IL | Marion, IL | 4 | |
11 | 11 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | - | |
12 | 17 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 5 | |
13 | 10 | 23B | Brian Bell Arlington, TN | Arlington, TN | -3 | |
14 | 9 | 20G | Noah Gass Mounds, OK | Mounds, OK | -5 | |
15 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -8 | |
16 | 15 | 12 | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -1 | |
17 | 16 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -1 | |
18 | 18 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - |
DashDIRTVision FAST PASS
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
3 | 5 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
4 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
5 | 3 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
6 | 8 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 | |
7 | 6 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
8 | 7 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 | |
3 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
4 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
5 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
7 | 9 | 4 | Chris Windom Canton, IL | Canton, IL | 2 | |
8 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
9 | 7 | 79 | Blake Nimee Oswego, IL | Oswego, IL | -2 | |
10 | 10 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 1 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 | |
3 | 4 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
4 | 3 | 2 | David Gravel Watertown, CT | Watertown, CT | -1 | |
5 | 5 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | - | |
Top 5 transfer | ||||||
6 | 6 | 7N | Darin Naida Adrian, MI | Adrian, MI | - | |
7 | 7 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | - | |
8 | 8 | 23B | Brian Bell Arlington, TN | Arlington, TN | - | |
9 | 9 | 44 | Carson Short Marion, IL | Marion, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 4 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 | |
3 | 2 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
4 | 6 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
5 | 3 | 5K | Daison Pursley Locust Grove, OK | Locust Grove, OK | -2 | |
Top 5 transfer | ||||||
6 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
7 | 8 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
8 | 9 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 1 | |
9 | 7 | 12 | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
2 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
3 | 3 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | - | |
4 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
5 | 4 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
Top 5 transfer | ||||||
6 | 6 | 4X | Justin Grant Ione, CA | Ione, CA | - | |
7 | 7 | 99 | Skylar Gee Leduc, AB | Leduc, AB | - | |
8 | 8 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | - | |
9 | 9 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.358 | |
2 | 13 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.382 | |
3 | 14 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.389 | |
4 | 21 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.406 | |
5 | 15 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.419 | |
6 | 9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12.432 | |
7 | 8 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.438 | |
8 | 7 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.440 | |
9 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.441 | |
10 | 19 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.467 | |
11 | 6 | 5K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.476 | |
12 | 10 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | 12.489 | |
13 | 18 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.495 | |
14 | 32 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.553 | |
15 | 37 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.640 | |
16 | 22 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.677 | |
17 | 4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 12.693 | |
18 | 30 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 12.694 | |
19 | 31 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12.708 | |
20 | 17 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.759 | |
21 | 27 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 12.761 | |
22 | 2 | 7N | Darin Naida Adrian, MI | Adrian, MI | 12.777 | |
23 | 34 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 12.779 | |
24 | 33 | 4X | Justin Grant Ione, CA | Ione, CA | 12.787 | |
25 | 20 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 12.800 | |
26 | 26 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 12.826 | |
27 | 12 | 12 | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 12.913 | |
28 | 23 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 12.916 | |
29 | 25 | 20G | Noah Gass Mounds, OK | Mounds, OK | 12.939 | |
30 | 24 | 23B | Brian Bell Arlington, TN | Arlington, TN | 13.016 | |
31 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.100 | |
32 | 36 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 13.116 | |
33 | 11 | 4 | Chris Windom Canton, IL | Canton, IL | 13.155 | |
34 | 3 | 44 | Carson Short Marion, IL | Marion, IL | 13.178 | |
35 | 29 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 13.300 | |
36 | 35 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 13.567 | |
DQ | 28 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 13.132 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 12.504 | |
2 | 21 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 12.528 | |
3 | 34 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 12.538 | |
4 | 32 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.618 | |
5 | 13 | 21H | Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.658 | |
6 | 14 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 12.665 | |
7 | 37 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 12.665 | |
8 | 7 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.689 | |
9 | 18 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 12.775 | |
10 | 26 | 35 | Zach Hampton Mooresville, IN | Mooresville, IN | 12.814 | |
11 | 2 | 7N | Darin Naida Adrian, MI | Adrian, MI | 12.817 | |
12 | 30 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 12.829 | |
13 | 19 | 2 | David Gravel Watertown, CT | Watertown, CT | 12.852 | |
14 | 33 | 4X | Justin Grant Ione, CA | Ione, CA | 12.860 | |
15 | 6 | 5K | Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.862 | |
16 | 17 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12.869 | |
17 | 15 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 12.880 | |
18 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.882 | |
19 | 10 | 47BC | Emerson Axsom Franklin, IN | Franklin, IN | 12.894 | |
20 | 8 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 12.991 | |
21 | 16 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 12.992 | |
22 | 12 | 12 | Adyn Schmidt Haubstadt, IN | Haubstadt, IN | 13.006 | |
23 | 9 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.020 | |
24 | 31 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.021 | |
25 | 27 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.059 | |
26 | 3 | 44 | Carson Short Marion, IL | Marion, IL | 13.060 | |
27 | 25 | 20G | Noah Gass Mounds, OK | Mounds, OK | 13.064 | |
28 | 24 | 23B | Brian Bell Arlington, TN | Arlington, TN | 13.153 | |
29 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.170 | |
30 | 11 | 4 | Chris Windom Canton, IL | Canton, IL | 13.187 | |
31 | 4 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 13.268 | |
32 | 28 | 37 | Ayden Gatewood Caruthersville, MO | Caruthersville, MO | 13.346 | |
33 | 20 | 79 | Blake Nimee Oswego, IL | Oswego, IL | 13.406 | |
34 | 36 | 97 | Scotty Milan Fort Collins, CO | Fort Collins, CO | 13.416 | |
35 | 23 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 13.483 | |
36 | 29 | 71M | Caden Englehart Terre Haute, IN | Terre Haute, IN | 13.669 | |
37 | 35 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 13.675 |