Giovanni Scelzi, KCP Racing Joining World of Outlaws Tour Full Time in 2023
1/20/2023 -
By Brian Walker, WOO Sprint Series PR (Concord, NC) -- Giovanni Scelzi, one of the most prominent rising stars in Sprint Car racing, is set to join th
Giovanni Scelzi, Olivier and Goos Jr. Capture Wins During I-29 RV SuperCenter Night at Huset’s Speed...
5/22/2022 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (May 22, 2022) – Three first-time winners reached Victory Lane on Sunday at
Scelzi Runs Second on Knoxville Nationals Qualifier Night!
8/12/2021 -
Wednesday, August 11, 2021
David Gravel Continues Knoxville Roll in Nationals Opener!
by Bill Wright
KNOXVILLE, Iowa (August 11, 2021) – David Gravel
Upcoming Events
Schedule TBA
Race Stats
- Races72
- Wins1
- Top 517
- Top 1047
Latest Results
$0.00Cart (0)
9/16/2023 - Placerville Speedway
Placerville, CA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Giovanni Scelzi
Fresno, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
NOS Energy Drink Feature | 11 | 18 | -7 |
Heat 2 | 3 | 3 | - |
Qualifying A | 10.597 | 6 | 3 |
Hot Laps | 11.137 | 26 | -17 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
2 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 4 | |
3 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -2 | |
4 | 2 | 2X | Justin Sanders Aromas, CA | Aromas, CA | -2 | |
5 | 5 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
6 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | |
7 | 13 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 6 | |
8 | 17 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 9 | |
9 | 12 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 3 | |
10 | 9 | 57W | Chase Randall Waco, TX | Waco, TX | -1 | |
11 | 10 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
12 | 8 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | -4 | |
13 | 14 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
14 | 7 | 17M | Kalib Henry Sacramento, CA | Sacramento, CA | -7 | |
15 | 22 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 7 | |
16 | 20 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 4 | |
17 | 16 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
18 | 11 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -7 | |
19 | 18 | 24X | Chase Johnson Penngrove, CA | Penngrove, CA | -1 | |
20 | 21 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
21 | 24 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 3 | |
22 DNF | 23 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
23 DNF | 19 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | -4 | |
24 DNF | 15 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | -9 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
2 | 2 | 5V | Colby Copeland Roseville, CA | Roseville, CA | - | |
3 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
4 | 4 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | - | |
Top 4 transfer | ||||||
5 | 7 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 | |
6 | 6 | 51 | Shane Hopkins Placerville, CA | Placerville, CA | - | |
7 | 12 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 5 | |
8 | 8 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
9 | 11 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 | |
10 | 9 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
11 | 10 | 15S | Michael Sellers Sacramento, CA | Sacramento, CA | -1 | |
12 | 17 | 7 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 5 | |
13 | 16 | 12J | John Clark Windsor, CA | Windsor, CA | 3 | |
14 | 13 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | -1 | |
15 | 18 | 3AU | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 3 | |
16 DNF | 5 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -11 | |
17 DNF | 14 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -3 | |
DNS | 15 | 6 | Tim Kaeding San Jose, CA | San Jose, CA | - |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
2 | 1 | 2X | Justin Sanders Aromas, CA | Aromas, CA | -1 | |
3 | 3 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
4 | 5 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
5 | 8 | 14 | Corey Day Clovis, CA | Clovis, CA | 3 | |
6 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | |
7 | 6 | 17M | Kalib Henry Sacramento, CA | Sacramento, CA | -1 | |
8 | 7 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | -1 |
Heat 1Case No.1 Engine Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17M | Kalib Henry Sacramento, CA | Sacramento, CA | 1 | |
2 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
3 | 1 | 57W | Chase Randall Waco, TX | Waco, TX | -2 | |
4 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
5 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
Top 5 transfer | ||||||
6 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
7 | 8 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 1 | |
8 | 7 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
9 | 9 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | - | |
10 | 10 | 7 | Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
2 | 2 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
3 | 3 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
4 | 4 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | - | |
5 | 7 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 2 | |
Top 5 transfer | ||||||
6 | 5 | 20G | Noah Gass Mounds, OK | Mounds, OK | -1 | |
7 | 6 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 | |
8 | 8 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | - | |
9 DNF | 9 | 6 | Tim Kaeding San Jose, CA | San Jose, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
2 | 1 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | -1 | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
5 | 6 | 24X | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 5V | Colby Copeland Roseville, CA | Roseville, CA | -1 | |
7 | 8 | 51 | Shane Hopkins Placerville, CA | Placerville, CA | 1 | |
8 | 9 | 15S | Michael Sellers Sacramento, CA | Sacramento, CA | 1 | |
9 | 7 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -2 | |
10 | 10 | 3AU | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Justin Sanders Aromas, CA | Aromas, CA | - | |
2 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
3 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
4 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
5 | 5 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
Top 5 transfer | ||||||
6 | 7 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 1 | |
7 | 6 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
8 | 9 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
9 | 8 | 12J | John Clark Windsor, CA | Windsor, CA | -1 |
Qualifying ALow-E Insulation
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 57W | Chase Randall Waco, TX | Waco, TX | 10.355 | |
2 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | 10.360 | |
3 | 19 | 17M | Kalib Henry Sacramento, CA | Sacramento, CA | 10.469 | |
4 | 3 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 10.547 | |
5 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 10.572 | |
6 | 9 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 10.597 | |
7 | 10 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.615 | |
8 | 13 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 10.625 | |
9 | 15 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.645 | |
10 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | 10.658 | |
11 | 7 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 10.665 | |
12 | 6 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 10.688 | |
13 | 11 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 10.710 | |
14 | 17 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 10.759 | |
15 | 12 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 10.792 | |
16 | 2 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 10.792 | |
17 | 4 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 10.817 | |
18 | 14 | 6 | Tim Kaeding San Jose, CA | San Jose, CA | 10.851 | |
19 | 18 | 7 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.052 |
Qualifying BLow-E Insulation
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 10.353 | |
2 | 4 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 10.463 | |
3 | 14 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 10.503 | |
4 | 16 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 10.519 | |
5 | 11 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.529 | |
6 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.541 | |
7 | 18 | 2 | David Gravel Watertown, CT | Watertown, CT | 10.554 | |
8 | 10 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 10.572 | |
9 | 9 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 10.610 | |
10 | 13 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 10.628 | |
11 | 1 | 24X | Chase Johnson Penngrove, CA | Penngrove, CA | 10.717 | |
12 | 17 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 10.727 | |
13 | 19 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 10.735 | |
14 | 3 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 10.799 | |
15 | 15 | 51 | Shane Hopkins Placerville, CA | Placerville, CA | 10.833 | |
16 | 7 | 12J | John Clark Windsor, CA | Windsor, CA | 10.964 | |
17 | 2 | 15S | Michael Sellers Sacramento, CA | Sacramento, CA | 11.006 | |
18 | 12 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 11.022 | |
19 DNF | 5 | 3AU | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 11.022 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 37 | 2 | David Gravel Watertown, CT | Watertown, CT | 10.513 | |
2 | 30 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 10.582 | |
3 | 33 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 10.591 | |
4 | 32 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 10.606 | |
5 | 29 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 10.618 | |
6 | 25 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 10.640 | |
7 | 36 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 10.697 | |
8 | 31 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 10.718 | |
9 | 35 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 10.719 | |
10 | 28 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 10.743 | |
11 | 27 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 10.757 | |
12 | 19 | 17M | Kalib Henry Sacramento, CA | Sacramento, CA | 10.763 | |
13 | 17 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 10.777 | |
14 | 23 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 10.816 | |
15 | 22 | 83T | Tanner Carrick Lincoln, CA | Lincoln, CA | 10.899 | |
16 | 34 | 51 | Shane Hopkins Placerville, CA | Placerville, CA | 10.914 | |
17 | 10 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 10.931 | |
18 | 38 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 10.946 | |
19 | 18 | 7 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 10.966 | |
20 | 15 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 10.969 | |
21 | 20 | 24X | Chase Johnson Penngrove, CA | Penngrove, CA | 10.972 | |
22 | 12 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 10.979 | |
23 | 13 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 11.010 | |
24 | 16 | 57W | Chase Randall Waco, TX | Waco, TX | 11.012 | |
25 | 3 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 11.117 | |
26 | 9 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.137 | |
27 | 11 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.139 | |
28 | 26 | 12J | John Clark Windsor, CA | Windsor, CA | 11.140 | |
29 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.156 | |
30 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | 11.161 | |
31 | 6 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.377 | |
32 | 2 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.412 | |
33 | 7 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.414 | |
34 | 24 | 3AU | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 11.425 | |
35 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.560 | |
36 | 4 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 11.867 | |
37 DNF | 21 | 15S | Michael Sellers Sacramento, CA | Sacramento, CA | 11.867 | |
DNS | 14 | 6 | Tim Kaeding San Jose, CA | San Jose, CA | 11.867 |