Giovanni Scelzi, KCP Racing Joining World of Outlaws Tour Full Time in 2023
1/20/2023 -
By Brian Walker, WOO Sprint Series PR (Concord, NC) -- Giovanni Scelzi, one of the most prominent rising stars in Sprint Car racing, is set to join th
Giovanni Scelzi, Olivier and Goos Jr. Capture Wins During I-29 RV SuperCenter Night at Huset’s Speed...
5/22/2022 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (May 22, 2022) – Three first-time winners reached Victory Lane on Sunday at
Scelzi Runs Second on Knoxville Nationals Qualifier Night!
8/12/2021 -
Wednesday, August 11, 2021
David Gravel Continues Knoxville Roll in Nationals Opener!
by Bill Wright
KNOXVILLE, Iowa (August 11, 2021) – David Gravel
Upcoming Events
Schedule TBA
Race Stats
- Races72
- Wins1
- Top 517
- Top 1047
Latest Results
$0.00Cart (0)
6/16/2023 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Giovanni Scelzi
Fresno, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
NOS Energy Drink Feature | 1 | 1 | - |
Toyota Dash | 1 | 1 | - |
Heat 3 | 1 | 1 | - |
Qualifying | 11.614 | 3 | 5 |
Hot Laps | 11.693 | 3 | 5 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
4 | 5 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
5 | 6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
6 | 7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
7 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -3 | |
8 | 11 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
9 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
10 | 9 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -1 | |
11 | 10 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -1 | |
12 | 12 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
13 | 16 | 20G | Noah Gass Mounds, OK | Mounds, OK | 3 | |
14 | 13 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
15 | 14 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 | |
16 | 15 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | -1 | |
17 | 19 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 2 | |
18 | 22 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 4 | |
19 | 20 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 1 | |
20 | 17 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | -3 | |
21 DNF | 18 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | -3 | |
22 DNF | 21 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 3 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
5 | 6 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
6 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
3 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
4 | 4 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
5 | 5 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
6 | 6 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
7 | 7 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | |
8 | 8 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
3 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
4 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
5 | 5 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
6 | 6 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | - | |
7 | 7 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
3 | 3 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
4 | 4 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
5 | 5 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | |
6 | 6 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
7 | 7 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.565 | |
2 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.578 | |
3 | 8 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.614 | |
4 | 16 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.615 | |
5 | 21 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.663 | |
6 | 6 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 11.684 | |
7 | 13 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.709 | |
8 | 9 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.714 | |
9 | 17 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.724 | |
10 | 15 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.755 | |
11 | 12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.870 | |
12 | 11 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.873 | |
13 | 14 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.874 | |
14 | 7 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.930 | |
15 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.933 | |
16 | 19 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.963 | |
17 | 2 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 11.966 | |
18 | 18 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 12.080 | |
19 | 20 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 12.111 | |
20 | 10 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 12.181 | |
21 | 1 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 12.260 | |
22 | 22 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.296 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.577 | |
2 | 16 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.594 | |
3 | 8 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.693 | |
4 | 6 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 11.701 | |
5 | 17 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 11.716 | |
6 | 15 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 11.717 | |
7 | 13 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 11.723 | |
8 | 5 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.737 | |
9 | 9 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.765 | |
10 | 12 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.804 | |
11 | 21 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.809 | |
12 | 14 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.884 | |
13 | 11 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.910 | |
14 | 7 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.931 | |
15 | 3 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | 11.965 | |
16 | 20 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | 11.969 | |
17 | 19 | 20G | Noah Gass Mounds, OK | Mounds, OK | 11.998 | |
18 | 2 | 87A | Austin Hartmann Plymouth, WI | Plymouth, WI | 12.036 | |
19 | 22 | 1 | Brenham Crouch Lubbock, TX | Lubbock, TX | 12.059 | |
20 | 18 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 12.113 | |
21 | 1 | 19B | Jack Berger Lake Elmo, MN | Lake Elmo, MN | 12.364 | |
22 | 10 | U2 | Jack Vanderboom Dousman, WI | Dousman, WI | 12.442 |