Giovanni Scelzi, KCP Racing Joining World of Outlaws Tour Full Time in 2023
1/20/2023 -
By Brian Walker, WOO Sprint Series PR (Concord, NC) -- Giovanni Scelzi, one of the most prominent rising stars in Sprint Car racing, is set to join th
Giovanni Scelzi, Olivier and Goos Jr. Capture Wins During I-29 RV SuperCenter Night at Huset’s Speed...
5/22/2022 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (May 22, 2022) – Three first-time winners reached Victory Lane on Sunday at
Scelzi Runs Second on Knoxville Nationals Qualifier Night!
8/12/2021 -
Wednesday, August 11, 2021
David Gravel Continues Knoxville Roll in Nationals Opener!
by Bill Wright
KNOXVILLE, Iowa (August 11, 2021) – David Gravel
Upcoming Events
Schedule TBA
Race Stats
- Races72
- Wins1
- Top 517
- Top 1047
Latest Results
$0.00Cart (0)
11/4/2023 - The Dirt Track at Charlotte
Concord, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Giovanni Scelzi
Fresno, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
NOS Energy Drink Feature | 23 | 16 | 7 |
Last Chance Showdown | 2 | 3 | -1 |
Heat 4 | 2 | 6 | -4 |
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
3 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 2 | |
4 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
5 | 7 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 | |
6 | 9 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
7 | 21 | 2 | David Gravel Watertown, CT | Watertown, CT | 14 | |
8 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
9 | 10 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
10 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -9 | |
11 | 16 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 5 | |
12 | 15 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 3 | |
13 | 13 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
14 | 6 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -8 | |
15 | 25 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 10 | |
16 | 23 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 7 | |
17 | 12 | 2MD | Cap Henry Republic, OH | Republic, OH | -5 | |
18 | 18 | 69K | Justin Henderson Tea, SD | Tea, SD | - | |
19 | 20 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
20 | 14 | 8 | Cory Eliason Visalia, CA | Visalia, CA | -6 | |
21 | 11 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -10 | |
22 | 17 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -5 | |
23 | 19 | 99 | Skylar Gee Leduc, AB | Leduc, AB | -4 | |
24 | 22 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -2 | |
25 | 26 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
26 | 24 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | -2 | |
DNS | 27 | 20G | Noah Gass Mounds, OK | Mounds, OK | - |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 11 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 9 | |
3 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | |
4 | 4 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | - | |
Top 4 transfer | ||||||
5 | 7 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 | |
6 | 19 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 13 | |
7 | 5 | 24D | Danny Sams III North Port, FL | North Port, FL | -2 | |
8 | 15 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 7 | |
9 | 12 | 14 | Cole Macedo Lemoore, CA | Lemoore, CA | 3 | |
10 | 16 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 | |
11 | 9 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | -2 | |
12 | 13 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | 1 | |
13 | 6 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | -7 | |
14 | 18 | 6Z | Zane DeVault Plymouth, IN | Plymouth, IN | 4 | |
15 | 14 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | -1 | |
16 | 3 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | -13 | |
17 DNF | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | -9 | |
18 DNF | 10 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | -8 | |
DNS | 17 | 71 | Parker Price Miller Kokomo, IN | Kokomo, IN | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6Z | Zane DeVault Plymouth, IN | Plymouth, IN | 1 | |
2 | 3 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 | |
Top 2 transfer | ||||||
3 | 4 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
4 | 12 | 9R | Chase Randall Waco, TX | Waco, TX | 8 | |
5 | 6 | 33 | Derek Hauck Allenwood, PA | Allenwood, PA | 1 | |
6 | 13 | 7N | Darin Naida Adrian, MI | Adrian, MI | 7 | |
7 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | - | |
8 | 11 | 20 | Tim Buckwalter Douglassville, PA | Douglassville, PA | 3 | |
9 | 9 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | - | |
10 | 8 | 12S | Brent Shearer Manheim, PA | Manheim, PA | -2 | |
11 | 5 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | -6 | |
12 | 10 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -2 | |
DNS | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - |
DashToyota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
2 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
3 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 4 | |
4 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -1 | |
5 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
6 | 4 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -2 | |
7 | 6 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
8 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - |
Heat 1Case Engine Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
2 | 4 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
3 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
4 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
5 | 8 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 3 | |
Top 5 transfer | ||||||
6 | 10 | 5D | Jacob Dykstra Port Colborne, ON | Port Colborne, ON | 4 | |
7 | 9 | 47 | Eric Riggins Jr Charlotte, NC | Charlotte, NC | 2 | |
8 | 11 | 77 | Geoff Dodge Colorado Springs, CO | Colorado Springs, CO | 3 | |
9 | 12 | 18R | Ryan Roberts Aurora, NE | Aurora, NE | 3 | |
10 | 5 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -5 | |
11 | 13 | 40 | George Hobaugh Jr Chicora, PA | Chicora, PA | 2 | |
12 DNF | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | -11 | |
13 DNF | 6 | 9R | Chase Randall Waco, TX | Waco, TX | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
2 | 2 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | - | |
3 | 6 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 | |
4 | 4 | 8 | Cory Eliason Visalia, CA | Visalia, CA | - | |
5 | 3 | 69K | Justin Henderson Tea, SD | Tea, SD | -2 | |
Top 5 transfer | ||||||
6 | 7 | 42 | Sye Lynch Cowansville, PA | Cowansville, PA | 1 | |
7 | 8 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
8 | 5 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | -3 | |
9 | 9 | 88 | Austin McCarl Altoona, IA | Altoona, IA | - | |
10 | 10 | 6Z | Zane DeVault Plymouth, IN | Plymouth, IN | - | |
11 | 11 | 33 | Derek Hauck Allenwood, PA | Allenwood, PA | - | |
12 | 13 | 23M | Lance Moss Cherryville, NC | Cherryville, NC | 1 | |
13 | 12 | 7N | Darin Naida Adrian, MI | Adrian, MI | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - | |
2 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
3 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
4 | 5 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 1 | |
5 | 8 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
Top 5 transfer | ||||||
6 | 10 | 24D | Danny Sams III North Port, FL | North Port, FL | 4 | |
7 | 7 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
8 | 3 | 14 | Cole Macedo Lemoore, CA | Lemoore, CA | -5 | |
9 | 9 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | |
10 | 4 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | -6 | |
11 | 12 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 1 | |
12 | 11 | 28M | Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | - | |
2 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
3 | 4 | 2MD | Cap Henry Republic, OH | Republic, OH | 1 | |
4 | 5 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | |
5 | 6 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
Top 5 transfer | ||||||
6 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -4 | |
7 | 10 | 7NY | Matt Farnham Tonawanda, NY | Tonawanda, NY | 3 | |
8 | 8 | 12 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | |
9 | 7 | 71 | Parker Price Miller Kokomo, IN | Kokomo, IN | -2 | |
10 | 9 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -1 | |
11 | 12 | 12S | Brent Shearer Manheim, PA | Manheim, PA | 1 | |
12 | 11 | 20 | Tim Buckwalter Douglassville, PA | Douglassville, PA | -1 |