Giovanni Scelzi, KCP Racing Joining World of Outlaws Tour Full Time in 2023
1/20/2023 -
By Brian Walker, WOO Sprint Series PR (Concord, NC) -- Giovanni Scelzi, one of the most prominent rising stars in Sprint Car racing, is set to join th
Giovanni Scelzi, Olivier and Goos Jr. Capture Wins During I-29 RV SuperCenter Night at Huset’s Speed...
5/22/2022 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (May 22, 2022) – Three first-time winners reached Victory Lane on Sunday at
Scelzi Runs Second on Knoxville Nationals Qualifier Night!
8/12/2021 -
Wednesday, August 11, 2021
David Gravel Continues Knoxville Roll in Nationals Opener!
by Bill Wright
KNOXVILLE, Iowa (August 11, 2021) – David Gravel
Upcoming Events
Schedule TBA
Race Stats
- Races72
- Wins1
- Top 517
- Top 1047
Latest Results
$0.00Cart (0)
2/11/2023 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Giovanni Scelzi
Fresno, CA
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 14 | 16 | -2 |
Heat 4 | 5 | 5 | - |
Qualifying | 14.165 | 20 | -18 |
Hot Laps | 14.467 | 14 | -12 |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 3 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
3 | 8 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 5 | |
4 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
5 | 7 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
6 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -2 | |
7 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
8 | 10 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
9 | 15 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 6 | |
10 | 18 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 8 | |
11 | 16 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 5 | |
12 | 9 | 2 | David Gravel Watertown, CT | Watertown, CT | -3 | |
13 | 13 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | - | |
14 | 12 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 | |
15 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -13 | |
16 | 14 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -2 | |
17 | 20 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 3 | |
18 | 19 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
19 | 11 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | -8 | |
20 | 17 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 | |
21 | 21 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - | |
22 | 22 | 71 | Cory Eliason Visalia, CA | Visalia, CA | - | |
23 | 23 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
24 | 24 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
25 | 25 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | - | |
26 | 26 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
27 | 27 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
28 | 28 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
2 | 1 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 | |
3 | 3 | 8 | Aaron Reutzel Clute, TX | Clute, TX | - | |
4 | 6 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
Top 4 transfer | ||||||
5 | 5 | 26 | Zeb Wise Angola, IN | Angola, IN | - | |
6 | 2 | 55B | Alex Bowman Tucson, AZ | Tucson, AZ | -4 | |
7 | 10 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 | |
8 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | - | |
9 | 7 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 | |
10 | 11 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 1 | |
11 | 13 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
12 | 12 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
13 | 14 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
14 | 15 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 1 | |
15 | 9 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -6 | |
16 | 16 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
2 | 1 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
3 | 6 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 3 | |
4 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
5 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -2 | |
6 | 5 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
7 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
8 | 7 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 1 | |
2 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
3 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
4 | 6 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 2 | |
5 | 5 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | - | |
Top 5 transfer | ||||||
6 | 7 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
7 | 9 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 2 | |
8 | 3 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | -5 | |
9 | 8 | 17B | Bill Balog North Pole, AK | North Pole, AK | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 1 | |
2 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
3 | 4 | 71 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
4 | 3 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
5 | 6 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 1 | |
Top 5 transfer | ||||||
6 | 9 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
7 | 5 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 | |
8 | 8 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | - | |
9 | 7 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
2 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
3 | 3 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | - | |
4 | 6 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 2 | |
5 | 2 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -3 | |
Top 5 transfer | ||||||
6 | 5 | 26 | Zeb Wise Angola, IN | Angola, IN | -1 | |
7 | 8 | 20G | Noah Gass Mounds, OK | Mounds, OK | 1 | |
8 | 7 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | -1 | |
9 | 9 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
2 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 2 | |
3 | 2 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -1 | |
4 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 | |
5 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
Top 5 transfer | ||||||
6 | 3 | 55B | Alex Bowman Tucson, AZ | Tucson, AZ | -3 | |
7 | 6 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 | |
8 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
9 | 9 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.807 | |
2 | 25 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.845 | |
3 | 9 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 13.890 | |
4 | 23 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.906 | |
5 | 32 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.951 | |
6 | 36 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 13.967 | |
7 | 26 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.981 | |
8 | 28 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.994 | |
9 | 21 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.013 | |
10 | 22 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.018 | |
11 | 27 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.057 | |
12 | 5 | 55B | Alex Bowman Tucson, AZ | Tucson, AZ | 14.058 | |
13 | 13 | 2 | David Gravel Watertown, CT | Watertown, CT | 14.059 | |
14 | 16 | 71 | Cory Eliason Visalia, CA | Visalia, CA | 14.060 | |
15 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.081 | |
16 | 34 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.104 | |
17 | 29 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.107 | |
18 | 14 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14.120 | |
19 | 6 | 26 | Zeb Wise Angola, IN | Angola, IN | 14.152 | |
20 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.165 | |
21 | 19 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 14.195 | |
22 | 7 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.202 | |
23 | 33 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 14.227 | |
24 | 4 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 14.266 | |
25 | 18 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 14.278 | |
26 | 24 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 14.285 | |
27 | 11 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 14.303 | |
28 | 10 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.310 | |
29 | 30 | 17B | Bill Balog North Pole, AK | North Pole, AK | 14.330 | |
30 | 31 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.362 | |
31 | 35 | 20G | Noah Gass Mounds, OK | Mounds, OK | 14.367 | |
32 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 14.463 | |
33 | 17 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.512 | |
34 | 20 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.656 | |
35 | 12 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 14.704 | |
36 | 15 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 14.797 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 13.984 | |
2 | 21 | 7BC | Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.051 | |
3 | 34 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 14.055 | |
4 | 25 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.075 | |
5 | 36 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 14.158 | |
6 | 32 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 14.167 | |
7 | 29 | 39M | Anthony Macri Dillsburg, PA | Dillsburg, PA | 14.170 | |
8 | 28 | 55 | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.191 | |
9 | 33 | 13 | Justin Peck Monrovia, IN | Monrovia, IN | 14.253 | |
10 | 20 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.272 | |
11 | 22 | 9P | Parker Price Miller Kokomo, IN | Kokomo, IN | 14.338 | |
12 | 31 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.365 | |
13 | 19 | 11 | Michael Kofoid Penngrove, CA | Penngrove, CA | 14.421 | |
14 | 2 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.467 | |
15 | 30 | 17B | Bill Balog North Pole, AK | North Pole, AK | 14.467 | |
16 | 27 | 48 | Danny Dietrich Gettysburg, PA | Gettysburg, PA | 14.562 | |
17 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 14.584 | |
18 | 9 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.610 | |
19 | 35 | 20G | Noah Gass Mounds, OK | Mounds, OK | 14.626 | |
20 | 24 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 14.679 | |
21 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.697 | |
22 | 5 | 55B | Alex Bowman Tucson, AZ | Tucson, AZ | 14.709 | |
23 | 6 | 26 | Zeb Wise Angola, IN | Angola, IN | 14.872 | |
24 | 7 | 9 | Kasey Kahne Enumclaw, WA | Enumclaw, WA | 14.880 | |
25 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 15.159 | |
26 | 4 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 15.296 | |
27 | 18 | 8 | Aaron Reutzel Clute, TX | Clute, TX | 15.343 | |
28 | 17 | 5T | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.357 | |
29 | 16 | 71 | Cory Eliason Visalia, CA | Visalia, CA | 15.759 | |
30 | 13 | 2 | David Gravel Watertown, CT | Watertown, CT | 15.987 | |
31 | 11 | 97UK | Ryan Harrison Rothwell , NTH | Rothwell , NTH | 16.238 | |
32 | 15 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 16.346 | |
33 | 12 | 6 | Bill Rose Plainfield, IN | Plainfield, IN | 16.517 | |
34 | 14 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 16.517 | |
35 | 10 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 16.517 | |
36 | 23 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 16.517 |